Stirling Residences Condo Price List
Here are the unit sizes and price list for Stirling Residences.
Last Updated: 16th December 2019
Type | Price & Availability |
---|---|
1 Bedroom | $906,000 - $1,000,000 |
1 Bedroom + Study | $1,004,000 - $1198,000 |
2 Bedroom | $1,208,000 - $1,654,000 |
2 Bedroom + Study | $1,497,000 - $1,639,000 |
3 Bedroom | $1,845,000 - $1,845,000 |
3 Bedroom+ Store | $1,822,000 - $2,099,000 |
4 Bedroom + Store | $2,333,000 - $2,648,000 |
Stirling Residences
Proudly Developed By: