Stirling Residences Condo Price List
Here are the unit sizes and price list for Stirling Residences.
Developer Pricing Chart (Nett Price)
Type | Unit Size (Sqft) | Price & Availability |
---|---|---|
1 Bedroom | 441 sqft | Fully Sold |
1 Bedroom + Study | 506 - 710 sqft | Fully Sold |
2 Bedroom | 624 - 904 sqft | Fully Sold |
2 Bedroom Premium | 786 - 980 sqft | Fully Sold |
3 Bedroom | 1,130 sqft | Fully Sold |
3 Bedroom+ Store | 980 - 1,280 sqft | Fully Sold |
4 Bedroom + Store | 1,346 - 1,970 sqft | Fully Sold |
Stirling Residences
Proudly Developed By: