Stirling Residences Condo Price List
Here are the unit sizes and price list for Stirling Residences.
Last Updated: 19th January 2021
Type | Unit Size (Sqft) | Price & Availability |
---|---|---|
1 Bedroom | 441 sqft | $967,000 - $1,051,000 |
1 Bedroom + Study | 506 - 710 sqft | $1,069,000 - $1,317,000 |
2 Bedroom | 624 - 904 sqft | $1,315,000 - $1,435,000 |
2 Bedroom + Study | 786 - 980 sqft | $1,648,000 - $1,648,000 |
3 Bedroom | 1,130 sqft | $1,855,000 - $1,855,000 |
3 Bedroom+ Store | 980 - 1,280 sqft | Fully Sold |
4 Bedroom + Store | 1,346 - 1,970 sqft | $2,629,000 - $3,368,000 |
Stirling Residences
Proudly Developed By: