Click Here for Enlarged Siteplan
Stirling Residences Project Info
Project Name: | Stirling Residences |
---|---|
District: | 3 |
Developer: | LN Development (Stirling) Pte. Ltd. |
Address: | 21, 23, 25 Stirling Road |
Tenure: | 99 years wef 18 August 2017 |
Site Area: | 21,109.5 Sqm / 227,223 Sqft |
Type of Development: | Private Residential Development |
No. Of Units: | 1,259 Units, 1 Childcare Centre |
No. Of Carparks: | 1,259 lots comprise of 3 Level of Basement Carpark |
No. Of Storeys: | 1 Block of 38 storey and 2 Blocks of 40 Storey |
Plot Ratio: | 4.2 |
Architect: | P&T Consultants Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Main Contractor: | China Construction (South Pacific) Development Co Pte Ltd |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Project Account: | UOB for Project Account 451-309-622-9 of LN Development (Stirling) Pte Ltd |
Facilities: | Stargazing Lawn, Aroma Garden, Trekking Hill, Reading Deck, BBQ Pavilion, Putting Green, Fitness Pavilion, Forest Trail, Toddlers Playground, Foot Reflexology, Mist Garden, Koi Pond, Multi-Purpose Room, Library, Steam Room, Function Room, 50m Lap Pool, Tennis Court, Childcare Centre, Spa Deck, Aqua Gym, Spa Seat, Grill Pavilion, 4 Sky/Roof Terrace |
Developer Licence: | C1247 |
Expected Date of TOP: | 20-Apr-22 |
Expected Date of Legal Completion: | 30-Apr-26 |
Stirling Residences Location Map
Click Here for Enlarged Location Map
Stirling Residences Unit Mix
Unit Type | Unit Size (Sqft) | Total No. Of Units | % of Units |
---|---|---|---|
1 BR | 441 | 112 | 8.90% |
1 BR + Study | 506 - 710 | 115 | 9.10% |
2 BR Compact | 624 - 872 | 306 | 24.30% |
2 BR Premium | 678 - 904 | 230 | 18.20% |
2 BR + Study | 764 - 980 | 151 | 12% |
3 BR Compact | 88 - 1,130 | 73 | 5.80% |
3 BR + Utility | 980 - 1,281 | 78 | 6.20% |
3 Br Premium | 1,055 | 112 | 8.90% |
4 BR | 1,346 | 76 | 6% |
5 BR | 1,959 - 1,970 | 6 | 0.48% |
1,259 |
Stirling Residences
Proudly Developed By: